| KBC PRESIDENT | KBC CHAMPION | ||
| 1916-7 | J. Neale Breden | ||
| 1917-8 | J. Neale Breden | 1917-8 | F.E. Rudd |
| 1918-9 | P.V. Ryan | 1918-9 | W. Donaldson |
| 1920 | P.V. Ryan | 1920 | J.G. Hicks |
| 1921 | P.V. Ryan | 1921 | J.G. Hicks |
| 1922 | P.V. Ryan | 1922 | J.G. Hicks |
| 1923 | R.S. Callaghan | 1923 | F.E. Rudd |
| 1924 | R.S. Callaghan | 1924 | W. Donaldson |
| 1925 | R.S. Callaghan | 1925 | H.L. Davis |
| 1926 | T.J. Hitchman | 1926 | W. Donaldson |
| 1927 | A.F. Bond | 1927 | G. Thompson |
| 1928 | G. Gissing | 1928 | G. Thompson |
| 1929 | G. Gissing | 1929 | W. Donaldson |
| 1930 | F.W. Wormald | 1930 | G. Thompson |
| 1931 | B.R. Gelling | 1931 | G. Thompson |
| 1932 | E.J. Reynolds | 1932 | G. Thompson |
| 1933 | E.J. Reynolds | 1933 | W.R. Elston |
| 1934 | B.C. Matthews | 1934 | E.V.T. Whittle |
| 1935 | G. Gissing | 1935 | F.W. Wormald |
| 1936 | G. Gissing | 1936 | F.W. Wormald |
| 1937 | G. Gissing | 1937 | E.F. Whitbread |
| 1938 | G. Gissing | 1938 | G. Thompson |
| 1939 | G. Gissing | 1939 | G. Thompson |
| 1940 | G. Gissing | 1940 | G. Thompson |
| 1941 | G. Gissing | 1941 | R.W. Park |
| 1942 | G. Gissing | 1942 | No record |
| 1942-3 | G. Gissing | 1942-3 | E.F. Whitbread |
| 1943-4 | A. Williams | 1943-4 | A.C. Dickinson |
| 1944-5 | A. Williams | 1944-5 | A.T. Anderson |
| 1945-6 | A. Williams | 1945-6 | S.W.R. Richardson |
| 1946-7 | A. Williams | 1946-7 | E.E. Boutcher |
| 1947-8 | A. Williams | 1947-8 | E.E. Boutcher |
| 1948-9 | R.T. Rutledge | 1948-9 | R.H. Brown |
| 1949-0 | R.T. Rutledge | 1949-0 | E.R.H. Merewether |
| 1950-1 | R.T. Rutledge | 1950-1 | H.L. Powne |
| 1951-2 | E. Keith Harris | 1951-2 | H.L. Powne |
| 1952-3 | E. Keith Harris | 1952-3 | P.A. Burton |
| 1953-4 | H.M. Sheffer | 1953-4 | H.L. Powne |
| 1954-5 | H.M. Sheffer | 1954-5 | P.A. Burton |
| 1955-6 | H.M. Sheffer | 1955-6 | A.B. Bradfield |
| 1956-7 | A.B. Bradfield | 1956-7 | R.B. Parker |
| 1957-8 | A.B. Bradfield | 1957-8 | J.R. Rolle |
| 1958-9 | A.W.W. Gray | 1958-9 | J.R. Rolle |
| 1959-0 | C.W. South | 1959-0 | H.W. Stephenson |
| 1960-1 | C.W. South | 1960-1 | R.G.S. Harris |
| 1961-2 | C.W. South | 1961-2 | K.V. Douglass |
| 1962-3 | J.R. Rolle | 1962-3 | J.R. Rolle |
| 1963-4 | J.R. Rolle | 1963-4 | L.K. Fitzpatrick |
| 1964-5 | J.R. Rolle | 1964-5 | L.K. Fitzpatrick |
| 1965-6 | H.E. Best | 1965-6 | L.K. Fitzpatrick |
| 1966-7 | H.E. Best | 1966-7 | A.B. Colvin |
| 1967-8 | H.E. Best | 1967-8 | R.B. Parker |
| 1968-9 | A.J. Wilson | 1968-9 | J.R. Rolle |
| 1969-0 | A.J. Wilson | 1969-0 | A.DA. Roberts |
| 1970-1 | A.J. Wilson | 1970-1 | F.R. Noble |
| 1971-2 | J.H. Conde | 1971-2 | D.J. Mackay |
| 1972-3 | J.H. Conde | 1972-3 | F.R. Noble |
| 1973-4 | J.H. Conde | 1973-4 | L.D. Kerans |
| 1974-5 | H.L. Cousins | 1974-5 | F.R. Noble |
| 1975-6 | H.L. Cousins | 1975-6 | F.R. Noble |
| 1976-7 | R.T.E. Hatton | 1976-7 | F.R. Noble |
| 1977-8 | R.T.E.Hatton | 1977-8 | F.R. Noble |
| 1978-79 | R.T.E. Hatton | 1978-79 | F.R. Noble |
| 1979-80 | L.D. Thomas | 1979-80 | W.G. Firth |
| 1980-81 | L.D. Thomas | 1980-81 | C.C. Brewster |
| 1981-82 | L.D. Thomas | 1981-82 | F.R. Noble |
| 1982-83 | N.E.M. Winckle | 1982-83 | C.J.R. Frazer |
| 1983-84 | N.E.M. Winckle | 1983-84 | F.R. Noble |
| 1984-85 | N.E.M. Winckle | 1984-85 | F.R. Noble |
| 1985-86 | R.R. Clark | 1985-86 | F.R. Noble |
| 1986-87 | R.R. Clark | 1986-87 | R.C. Nevill |
| 1987-88 | R.R. Clark | 1987-88 | F.R. Noble |
| 1988-89 | R.W.R. Wiltshire / J.M. Warner | 1988-89 | A.E. Dowell |
| 1989-90 | J.M. Warner | 1989-90 | F.R. Noble |
| 1990-91 | J.M. Warner | 1990-91 | R.S.R. Balcomb |
| 1991-92 | A.J. Smith | 1991-92 | R.S. Milligan |
| 1992-93 | A.J. Smith | 1992-93 | R.S. Milligan |
| 1993-94 | A.J. Smith | 1993-94 | J.M. Warner |
| 1994-95 | R.K. Sinclair | 1994-95 | R.S. Milligan |
| 1995-96 | R.K. Sinclair | 1995-96 | R.J. Talbot |
| 1996-97 | R.K. Sinclair | 1996-97 | E.L. Sommerlad |
| 1997-98 | C. Vahtrick | 1997-98 | N.A. Falconer |
| 1998-99 | C. Vahtrick | 1998-99 | C.A. Smith |
| 1999-00 | W.F. Druce | 1999-00 | R.J. Talbot |
| 2000-01 | W.F. Druce | 2000-01 | R.J. Talbot |
| 2001-02 | W.F. Druce | 2001-02 | C.A. Smith |
| 2002-03 | I. Cameron-Smith | 2002-03 | C.A. Smith |
| 2003-04 | I. Cameron-Smith | 2003-04 | C.A. Smith |
| 2004-05 | I. Cameron-Smith | 2004-05 | R.J. Talbot |
| 2005-06 | J.I. Muirhead | 2005-06 | I. Cameron-Smith |
| 2006-07 | J.I. Muirhead | 2006-07 | W.F. Druce |
| 2007-08 | J.I. Muirhead | 2007-08 | D.A.J. Cozens |
| 2008-09 | M.J. McMurray | 2008-09 | W.F. Druce |
| 2009-10 | M.J. McMurray | 2009-10 | W.F. Druce |
| 2010-11 | A.C. Hodgson | 2010-11 | B. Lau |
| 2011-12 | A.C. Hodgson | 2011-12 | R.D.Henriks |
| 2012-13 | A.C. Hodgson | 2012-13 | G. Bowles |
| 2013-14 | D. Buddee | 2013-14 | R.D. Henriks |
| 2014-15 | D. Buddee | 2014-15 | R.D. Henriks |
| 2015-16 | D. Buddee | 2015-16 | R.D. Henriks |
| 2016-17 | J. Rothwell | 2016-17 | R.D. Henriks |
| 2017-18 | W. A. Vine | 2017-18 | J. Zazulak |
| 2018-19 | O. Holden | 2018-19 | J. Zazulak |
| 2019-20 | O. Holden | 2019-20 | J. Zazulak |
| 2020-21 | T. Gale | 2020-21 | B. Shirvington |
