KBC Club Pairs
| 1977 | D. Latham, E. Steel |
| 1978 | L.F. Moore, T. Spencer |
| 1979 | K.H. Caisley, W.G. Firth |
| 1980 | E. Gordon, C. Warren |
| 1981 | D. Barnett, L. Giovanelli |
| 1982 | R.O. Clucas, G.R. Horsfield |
| 1983 | R.H. Blakeman, J. McWarner |
| 1984 | R.S. Milligan, S.M. Van Wyk |
| 1985 | R.J. Talbot, L.D. Thomas |
| 1986 | R.J. Talbot, M.E. Serisier |
| 1987 | D.M. Hales, J.M. Warner |
| 1988 | R.C. Mathews, L. Giovanelli |
| 1989 | D.R. Shepherd, J.A.R. Baddock |
| 1990 | D.L. Breden, R.J. Talbot |
| 1991 | D.B. Otton, K.H. Caisley |
| 1992 | C.A. Smith, A.J. Smith |
| 1993 | M.B.V. Anderson, A.D.A. Roberts |
| 1994 | W.H. Oliver, G. Simmonds |
| 1995 | H.T. Jackson, J. Madden |
| 1996 | R.W.H. Simpson, R.R. Clark |
| 1997 | W.F. Druce, H.C. McDonald |
| 1998 | W.V. King, C.A. Smith |
| 1999 | P. Baume, W.F. Druce |
| 2000 | J.H. Krieger, R.J. Talbot |
| 2001 | G. Bowles, J.A. Cowlishaw |
| 2002 | E.J. Nuffield, E.J. O’Donnell |
| 2003 | J. Taylor, W.F. Druce |
| 2004 | W.R. McComas, J.I. Muirhead |
| 2005 | I. Cameron-Smith, E.G.M. Hedge |
| 2006 | M. McMurray, I. Cameron-Smith |
| 2007 | J.R. Taylor, A.C. Hodgson |
| 2008 | D. Cathels, B. Parsons |
| 2009 | J. Thomas, I. Cameron-Smith |
| 2010 | K. Boyd, B. Lau |
| 2011 | J.D. McBean, I.A. Armstrong |
| 2012 | W.A. Vine, G. Bowles |
| 2013 | J.D. McBean, J. Bleach |
| 2014 | C. Richardson, R. Henriks |
| 2015 | O. Watt, J. Zazulak |
| 2016 | O. Watt, J. Zazulak |
| 2017 | T. Lau, R. Henriks |
| 2018 | T. Hunt, D. Reade |
| 2019 | K. Astridge, J. Zazulak |
| 2020 | Not played – Covid |
