George Gissing Presentation Shield
| 1939 | A.C.Dickinson |
| 1940 | E.F. Whitbread |
| 1941 | A.C. Dickinson |
| 1942 | |
| 1942-43 | S.R.W. Richardson |
| 1943-44 | F.P. Russell |
| 1944-45 | F.W. Wormald |
| 1945-46 | A.G. Thompson |
| 1946-47 | P. Lathom |
| 1947-48 | W.R. Armstrong |
| 1948-49 | R.D. Hodgins |
| 1952-53 | E.A. Norton |
| 1953-54 | A.S. Hutchison |
| 1954-55 | A.G. Thompson |
| 1960-61 | G.T. Ferris |
| 1962-63 | R.B. Parker |
| 1963-64 | A.B. Colvin |
| 1964-65 | Not Played |
| 1965-66 | A.B. Colvin |
| 1966-67 | L.B.C. Ismay |
| 1967-68 | J.R. Rolle |
| 1969-70 | J. Conde |
| 1970-71 | K.R. Lane |
| 1971-72 | J. Conde |
| 1972-73 | A.S. Burt |
| 1973-74 | J.C. Potts |
| 1974-75 | F.B. Tress |
| 1975-76 | F.R. Noble |
| 1976-77 | J.B. Vercoe |
| 1977-78 | F.R. Noble |
| 1978-79 | F.R. Noble |
| 1979-80 | |
| 1980-81 | L.D. Thomas |
| 1981-82 | R. Ashworth |
| 1982-83 | N. Yuen |
| 1983-84 | Not Played |
| 1984-85 | Not Played |
| 1985-86 | L.D. Thomas |
| 1986-87 | Not Played |
| 1987-88 | N. Yuen |
| 1988-89 | G. Stanbridge |
| 1989-90 | R.J. Halbot |
| 1990-91 | C.J. Boyle |
| 1991-92 | J. McV. Warner |
| 1992-93 | E.L. Sommerlad |
| 1993-94 | C.A. Smith |
| 1994-95 | H.C. Treloar |
| 1995-96 | E.L. Sommerlad |
| 1996-97 | R.J. Halbot |
| 1998 | H.C. Treloar |
| 1999 | N.A. Falconer |
| 2000 | R.J. Talbot |
| 2001 | C.A. Smith |
| 2002 | K.E. Williams |
| 2003 | J.H. Krieger |
| 2004 | I. Cameron-Smith |
| 2005 | E.L. Sommerlad |
| 2006 | I. Cameron-Smith |
| 2007 | P. Baume |
| 2008 | R.B. Edwards |
| 2009 | D.A.J. Cozens |
| 2010 | R.H. Bessemer |
| 2011 | J.A. Rayner |
| 2012 | B.J. Shirvington |
| 2013 | D. Warren |
| 2014 | R.B. Edwards |
| 2015 | D. Warren |
| 2016 | B.J. Shirvington |
| 2017 | J. Middleton |
| 2018 | J. Zazulak |
| 2019 | R. Henriks |
| 2020 | B.J. Shirvington |
