Mixed Pairs
| 1986-87 | J.M. Fuller | M.J.C. Caiger |
| 1987-88 | S. Snowden | J.M. Warner |
| 1988-89 | M.A. Falconer | N.A. Falconer |
| 1989-90 | J.M. Fuller | M.J.C. Caiger |
| 1990-91 | J. Brierley | J.A.R. Baddock |
| 1991-92 | J. Brierley | J.A.R. Baddock |
| 1992-93 | J. Brierley | J.A.R. Baddock |
| 1993-94 | Not played | |
| 1994-95 | D. George | A.J. Smith |
| 1995-96 | Not played | |
| 1996-97 | Not played | |
| 1997-98 | Not played | |
| 1998-99 | A. Lockley | J.McV. Warner |
| 1999-00 | M. Williams | B.E. Robertson |
| 2000-01 | B.A. Stephens | C.A. Smith |
| 2001-02 | M. Williams | B.E. Robertson |
| 2002-03 | J. Brierley | W.F. Druce |
| 2003-04 | A. Lockley | J.McV. Warner |
| 2004-05 | M. Hearder | W.F. Druce |
| 2005-06 | S. Hashimoto | I. Cameron-Smith |
| 2006-07 | S. Hashimoto | I. Cameron-Smith |
| 2007-08 | S. Hashimoto | I. Cameron-Smith |
| 2008-09 | M. Hearder | W.F. Druce |
| 2009-10 | J. Crocker | J. Crocker |
| 2010-11 | M. Hearder | W.F. Druce |
| 2011-12 | A. Cowlishaw | R. Henriks |
| 2012-13 | A. Cowlishaw | R. Henriks |
| 2013-14 | J. Halliday | G. Bowles |
| 2014-15 | J. Halliday | G. Bowles |
| 2016 | E. Calnan | R. Edwards |
| 2017 | J. Dunn | J.D. McBean |
| 2018 | S. Laffer | L. Amos |
| 2019 | T. Lau | L. Amos |
| 2020 | T. Lau | L. Amos |
